These are the dates Bronco Backers Groups are working
August
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 10-3: BB | 4 | 5 3-8: BB Susan | 6 | 7 8-1: BB |
8 | 9 | 10 10-3: BB JILL | 11
| 12 3-8: BB Grada | 13 | 14 |
15 | 16 3-8: BB | 17 | 18 | 19 10-3: BB Jill | 20 | 21 3-8: BB Lisa |
22 | 23 | 24 | 25 8-1am: BB Susan | 26 | 27 | 28 10-3: BB Jeane
|
29
| 30
3-8: BB Grada
| 31
| | KC – 15 BB – 11 MATADORS – 14 | BVFD – 14 PC – 14 RESERVES – 13 FTC - 12 | |
July Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
| 1 3-8: BB Susan | 2 | 3 10-3: BB Jill |
4 | 5 3-8: BB Susan | 6 | 7 | 8 10-3: BB Mona Football | 9 | 10 10-3: BB Lisa |
11 | 12 10-3: BB Susan | 13 | 14 3-8: BB Lisa | 15 | 16 10-3: BB Kimble | 17 |
18 12-4: BB Hope | 19 | 20 | 21 10-3: BB Jill | 22 | 23 3-8: BB Greta | 24 |
25 12-4: BB jill | 26 | 27 10-3: BB Jill | 28 | 29 10-3: BB Mona Football | 30 | 31 3-8: BB Lisa |
BAKER BINGO |
BINGO
June 2010 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
BAKER BINGO | 1 3:00- 8:00 BB Susan | 2 | 3 | 4 10-3: BB Kimble | 5 3:00-8:00 BB LISA |
6 | 7 | 8 10:-3:00 BB Greta | 9 | 10 3:-8: BB jill | 11 | 12 3-8: BB Heather |
13 | 14 3-8: BB football | 15 | 16 | 17 10:-3 BB jill | 18 | 19 3-8: BB Greta |
20 | 21 10-3: BB Susan | 22 3-8 BB jill | 23 3-8: BB LISA | 24 | 25 3-8 BB LISA | 26 |
27 4- BB hope | 28 | 29 | 30 10-3: BB Susan | | | |
May 2010 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
BAKER BINGO | 1 10-3: BB Kimble |
2 | 3 | 4 3-8: BB Susan | 5 | 6 3-8: BB Jill | 7 | 8 3-8: BB Heather |
9 | 10 10-3: BB Jill | 11 | 12 | 13 10-3: BB Greta track | 14 | 15 10-3: BB Wrestling Lisa |
16 | 17 10-3: BB | 18 | 19 3-8: BB Lisa | 20 | 21 3-8: BB Susan | 22 |
23 4-8: BB Softball | 24 3-8: BB Susan | 25 | 26 10-3: BB Lisa | 27 | 28 3-8: BB Grada Track | 29 |
30 12-4: BB Softball | 31 | KC - 15 BB - 15 MATADORS - 15 | BVFD - 15 PC – 6 FTC – 14 RESERVES - 13 |
|
| | | | | | | | |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
BAKER BINGO APRIL DATES | 1 | 2 10-3: BB
Jill Bowling | 3 8-1: BB Susan Girls Soccer |
KC - 13 BB - 14 | MATADORS - 14 BVFD - 14 | PC - 14 |
|
4 | 5 | 6 12-6: BB | 7 | 8 6-12: BB Track | 9 | 10 10-3: BB LISA |
11 | 12 12-6: BB JILL | 13 | 14 6-12: BB Susan Girls Soccer | 15 | 16 3-8: BB Lisa | 17 |
18 4-8: BB Softball Hope | 19 | 20 | 21 10-3: BB Lisa | 22 | 23 3-8: BB Track | 24 |
25 12-4: BB Softball Hope | 26 BB 10-3 | 27 3-8: BB Susan Girls Soccer | 28 | 29 | 30 10-3: BB Wreslting | |
March 2010 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 12-6: BB Track | 3 | 4 6-12: BB Girls Soccer | 5 | 6 3-8: |
7 | 8 6-12: Jill | 9 | 10 | 11 12-6: Football | 12 | 13 10-3: Wrestling |
14 | 15 12-6: TRACK | 16 | 17 6-12: Bowling | 18 | 19 BB 8-1 Girl Soccer | 20 |
21 6-12: Hope | 22 | 23 | 24 12-6: LISA | 25 | 26 3-8: Bowling | 27 |
28 12-6: Hope | 29 | 30
6-12: Football | 31 | BAKER BINGO |
KC - 14 BB - 14 | MATADORS - 14 BVFD - 13 | PC - 14 |
|
January 2010 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
BAKER BINGO | 1 CLOSED NEW YEAR'S HOLIDAY | 2 10-3: KC 3-8: PC |
KC - 15 BB - 15 | MATADORS - 15 RESERVES - 15 | PC - 14 CADETS - 15 |
|
3 12-4: RESERVES 4-8: MATADORS 8-12: KC | 4 10-3: MATADORS 8-1: RESERVES | 5 10-3: PC 3-8: KC 8-1: CADETS | 6 3-8: RESERVES 8-1: CADETS | 7 10-3: PC 3-8: KC 8-1: CADETS | 8 10-3: RESERVES 3-8: PC 8-1: CADETS | 9 10-3: KC 3-8: MATADORS 8-1: RESERVES |
10 12-4: CADETS 4-8: PC 8-12: KC | 11 10-3: MATADORS 8-1: RESERVES | 12 10-3: PC 3-8: KC 8-1: MATADORS | 13 3-8: PC 8-1: CADETS | 14 10-3: KC 3-8: MATADORS | 15 10-3: PC 3-8: RESERVES 8-1: CADETS | 16 |
17 12-6 Softball | 18 12-6 Track | 19 12-6 : Football | 20 6-12am : Bowling | 21 12-6 : Football | 22 12-6: Lisa Limmer | 23 12-6: Bowling |
24 12-6 Softball | 25 6-12am : Track | 26 12-6 : Bowling | 27 6-12am: Softball | 28 12-6 : Football | 29 12-6 : Jennie/Wresling | 30 12-6 : Track |
31 12-6 Girls Soccor | | | | | | |
| | | | | | | | | |
February 2010 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 3-8: BB Bowling | 3 | 4 10-3: BB Softball | 5 8-1: BB Bowling | 6 |
7 | 8 | 9 10-3: BB Football | 10 8-1: BB Girls Soccer | 11 | 12 3-8: BB Wresling | 13 |
14 12-6: BB
Softball/Hope | 15 6-12
Wresling/Lisa | 16 | 17 3-8: BB Bowling | 18 | 19 10-3: BB Girls Soccer Susan | 20 8-1: BB Track |
21 | 22
6-12: BB Girls Soccer | 23 | 24 10-3: BB Wresling/Lisa | 25 8-1: BB Track | 26 | 27 3-8: BB Football |
28 | BAKER BINGO |
KC - 15 BB - 15 | MATADORS - 15 BVFD - 15 | PC - 15 |
|